Follow the links inside the table to learn more about key features and agronomic characteristics of our alfalfa portfolio.
Fall Dormancy 6 | Fall Dormancy 5 | Fall Dormancy 4 | Fall Dormancy 3 | Fall Dormancy 2 | Fall Dormancy 1
Fall Dormancy Class |
Variety |
BY Alpha | Fall Dormancy |
Winter |
DRI1 | Root Type | Leaf Type | |
---|---|---|---|---|---|---|---|---|
FD 6 | 6010 For Sale Outside of Canada |
6.0 | 2.1 | 29 | Tap | Trifoliate | ||
Revolver NEW! | 6.0 | 2.1 | 30 | Tap | Trifoliate | |||
FD 5 | Slingshot | 5.2 | 2.0 | 30 | Tap | Multifoliate | ||
5.0 | 1.7 | 34 | Tap | Multi-Foliate | ||||
FD 4 | 4030 | 4.0 | 1.6 | 30 | Tap | Trifoliate | ||
4020 MF | 4.0 | 1.8 | 30 | Tap | Multi-Foliate | |||
4010 BR | 3.6 | 1.6 | 30 | Branch | Trifoliate | |||
Ace NEW! | 4.0 | 1.5 | 34 | Tap | Multi-Foliate | |||
Barricade SLT | 4.0 | 2.0 | 30 | Tap | Trifoliate | |||
Barricade II NEW! | 4.0 | 1.9 | 30 | Tap | Trifoliate | |||
Dynamo | 4.0 | 1.9 | 34 | Tap | Multi-Foliate | |||
Optimus | 4.0 | 1.5 | 30 | Tap | Multi-Foliate | |||
Reload NEW! | 4.0 | 1.7 | 34 | Branch | Multi-Foliate | |||
Shockwave BR |
![]() |
4.0 | 1.5 | 30 | Branch | Trifoliate | ||
Stockpile |
![]() |
4.0 | 1.4 | 30 | Tap | Trifoliate | ||
FD 3 | Octane |
![]() |
3.0 | 1.4 | 35 | Tap | Multi-Foliate | |
Stronghold |
![]() |
3.0 | 1.3 | 30 | Tap | Multi-Foliate | ||
FD 2 | 3010 | 2.5 | 1.8 | 30 | Sunken Crown | Trifoliate | ||
2010 | 2.4 | 1.9 | 29 | Creeping | Trifoliate | |||
Foothold |
![]() |
2.0 | 1.7 | 30 | Spreader | Multi-Foliate | ||
AC Caribou | 2.0 | 1.8 | 30 | Tap | Trifoliate | |||
FD 1 | Spyder | 1.0 | 1.0 | 27 | Creeping | Trifoliate |
1 DRI = Disease Resistance Index (out of 30 or 35)