Home
  • About Us
    • Join Jon's Team
    • Home Grown World Class
  • News
    • News Archives
  • Careers
  • Contact
    • Locations
    • Wholesale Forage and Turf
    • Seed Production
    • Professional Turf & Reclamation
    • Seed & Crop Inputs - CDN
    • Seed & Crop Inputs - USA
  • BrettYoung Private
    • BY Internal
    • Weltklasse Tour 2013
    • US Genuity® Roundup Ready® Canola Reporting
BrettYoung
  • Wholesale Forage and Turf Seed >>
    • Forage Seed
    • Turf Seed
  • Professional Turf and Reclamation >>
    • Professional Turf
    • Reclamation
  • Seed Production >>

Western Canada (USA) SEED AND CROP INPUTS

Main
  • BioBoost Liquid
    • Trial Results
    • Application Rate & Notes
  • BioBoost+ Soybean
  • Canola
    • Performance Varieties
    • Value-Priced Varieties
    • Trial Results
    • Agronomic Information
  • Corn
    • Silage Grain Hybrids
    • Grain Hybrids
    • Glossary of Corn Terms
    • Agronomic Information
  • Forages
    • Alfalfa
    • Other Legumes
    • Grasses
    • Custom Blends
    • Stock Blends
    • 2013 Forage Guarantee
    • Agronomic Information
    • Seed Enhancements
  • Soybean
    • GENRR2Y Soybean
    • Pekko R2
    • Sampsa R2
  • Downloads
  • Contacts
You are here: Western Canadian Seed and Crop Inputs | BioBoost Liquid | Trial Results
ShareThis
Printable Page

Trial Results

Performance of products are best proven over multiple trials conducted over multiple years. To-date 118 trials have been completed between 2007 and 2012 with BioBoost Liquid on canola. On average, BioBoost Liquid has boosted canola yields by 5% (2 bu/acre). The results of each trial are shown in the table below. The Frequency Graph summarizes these trials and illustrates the expected typical results from BioBoost Liquid as, only over multiple trials over multiple years is the true performance expectation from a product revealed. In any given year and trial site there are many environmental and agronomic factors at play that will influence yield. Some trials show a yield response too good to expect on a regular basis and some trials show a negative yield result too bad to expect on a regular basis. We publish the result of all well executed trials - this results in the average yield response we promote and the Frequency Distribution quickly illustrates the typical results.

Frequency Distribution % Yield Advantage

 

 

 

 

 

 

 

 

 

 

 

BioBoost Liquid on Canola Trials

 Year  Cooperator  Trial Type  Town/Location  Prov/ST Yield (bu/ac)  
% Response
Control BioBoost
2012 Arthur Sader Strip Barrhead AB 43.2 45.6 6%
2010 Tyler Carlstad Strip Bear Canyon AB 13.0 13.5 4%
2010 Hardee Ag Strip Calmar AB 71.6 70.2 -2%
2012 Brian Kushiniski Strip Calmar AB 61.0 62.0 2%
2010 Dennis Benci Strip Carmangay AB 46.4 49.1 6%
2008 Battle River Rep Castor AB 41.1 43.4 6%
2010 Paul Norton Strip Castor AB 22.2 22.2 0%
2010 Daryl Groenenboom Strip Coalhurst AB 56.3 57.8 3%
2010 Kirk Cole Strip Coronation AB 37.4 33.1 -12%
2008 SARDA Rep Donnelly AB 34.3 40.0 17%
2010 Calven Garrett Strip Eaglesham AB 33.0 34.6 5%
2011 Steve Ivanies Strip Foremost AB 22.0 22.0 0%
2010 Gary Ropchan Strip Rycroft AB 14.5 19.6 35%
2012 Michael Kalisvaart Strip Gibbons AB 30.3 33.5 11%
2010 Gary Ropchan Strip Grimshaw AB 12.0 12.7 6%
2010 Gary Ropchan Strip Grimshaw AB 9.5 12.0 26%
2010 Gary Ropchan Strip Grimshaw AB 8.4 9.8 17%
2012 Gary Ropchan Strip Grimshaw AB 23.4 23.6 1%
2010 Bill Cowell 45S51 Strip High Prairie AB 55.2 55.7 1%
2010 Woody Savill Strip High Prairie AB 54.7 54.8 0%
2010 James Keay Strip High Prairie AB 46.9 53.0 13%
2010 Ken Hubar 1 Strip High Prairie AB 45.5 50.7 11%
2010 Bill Cowell 6040 Strip High Prairie AB 50.6 48.0 -5%
2010 Ken Hubar 2 Strip High Prairie AB 36.7 38.4 5%
2007 DSV Rep Holden AB 37.7 39.8 6%
2007 AgQuest Rep Innisfail AB 46.1 46.2 0%
2008 AgQuest Rep Innisfail AB 15.9 16.9 6%
2010 Jesse Neilsen Strip Killam AB 40.9 45.0 10%
2011 Trevor Borduzak Strip Legal AB 80.0 84.0 5%
2010 Lorne Babij Strip Mannville AB 63.3 62.6 -1%
2011 Glen Gateman Strip Mossleigh AB 50.0 52.0 4%
2008 AgQuest Rep Penhold AB 29.5 39.3 33%
2012 Garry Isaac Strip Ponoka AB 28.6 29.7 4%
2012 Garry Isaac Strip Ponoka AB 27.4 31.0 13%
2011 Alan/Colin Dyck Strip Rosenau AB 46.4 51.1 10%
2010 Jason Slupek Strip St. Albert AB 64.7 64.3 0%
2012 Lavoie Ventures Strip St. Isidore AB 45.3 45.3 0%
2012 Lavoie Ventures Strip St. Isidore AB 40.2 40.6 1%
2010 Glenn Ozipko Strip Sturgeon Valley AB 44.5 45.0 1%
2007 AgQuest Rep Taber AB 36.1 46.5 29%
2008 AgQuest Rep Taber AB 94.9 95.8 1%
2010 Katrin Lehman Strip Tofield AB 35.3 35.7 1%
2010 Jake Rempel Strip Valleyview AB 36.0 37.7 5%
2010 Springridge Colony Strip Vermilion AB 52.6 51.2 -1%
2011 Dean Fanselt Strip Vermilion AB 52 52.3 1%
2010 Bernie Gurba Strip Waskatenau AB 41.0 45.0 10%
2008 Battle River Rep Stettler AB 52.3 59.0 13%
2012 David Byvank Strip Westlock AB 55.0 60.0 9%
2010 Frank Hamilton Strip Binscarth MB 40.0 40.0 0%
2010 Larry Penner Strip Brandon MB 35.0 40.0 14%
2008 AgQuest Rep Carman MB 19.7 18.8 -5%
2008 AgQuest Rep Fairfax MB 37.2 38.9 5%
2012 Warren Brooks Strip Hamiota MB 34.5 36.2 5%
2008 Battle River Rep Killam MB 42.8 45.5 6%
2007 DSV Rep Miami MB 28.4 27.9 -2%
2007 AgQuest Rep Minto MB  19.4 21.0 9%
2008 AgQuest Rep Minto MB 29.8 33.6 13%
2012 Teresa Kinsley Strip Minto MB 37.8 42.5 12%
2007 DSV Rep Plumas MB 19.1 18.5 -3%
2012 Todd Tonn Strip Plumas MB 22.4 22.6 1%
2007 DSV Rep Portage MB 18.5 23.6 27%
2010 Perry Delf Strip Rathwell MB 45.0 48.0 7%
2010 Joe Sierens Strip Somerset MB 40.5 41.4 2%
2012 Dustin Williams Strip Souris MB 35.0 36.5 4%
2010 Kelburn Farm Strip St Adolphe MB 60.3 60.0 0%
2012 Kelburn Farm Strip St Adolphe MB 38.2 38.7 1%
2010 Strathclair Coop Strip Strathclair MB 35.0 35.0 0%
2010 Gerry DeRoo Strip Swan Lake MB 44.0 44.0 0%
2007 DSV Rep Winnipeg MB 35.8 37.4 4%
2008 U. Minn Strip Roseau MN 42.2 42.7 1%
2009 U. Minn Strip Roseau 1 MN 37.4 39.6 6%
2009 U. Minn Strip Roseau 2 MN 38.2 42.0 10%
2008 U. Minn Strip Wannaska MN 51.2 56.2 10%
2010 Brad Lagge Strip Garrison ND 40.0 42.2 6%
2009 NDSU Rep Langdon ND  6.6 13.1 99%
2009 Tom Olson Strip Langdon ND 58.0 60.4 4%
2008 NDSU Rep Langdon AS ND 26.4 31.8 20%
2007 NDSU Rep Langdon NT ND 30.3 31.5 4%
2008 NDSU Rep Langdon PS ND 10.1 13.9 38%
2007 NDSU Rep Langdon ST ND 41.6 44.6 7%
2010 Scheresky AG Strip Max ND 40.0 41.8 4%
2010 Jim Erickson Strip New England ND 40.0 39.4 -1%
2010 Rod Binstock Strip Regan ND 43.2 45.4 5%
2010 Rod Binstock Strip Regan ND 43.2 44.8 4%
2009 Kevin Heilman Strip Rugby ND 40.0 42.0 5%
2009 Trent Johnson Strip Rugby ND 48.0 51.6 8%
2010 Duane Heilman Strip Rugby ND 31.2 34.8 12%
2011 Dave Kjelsrup Strip Washburn ND 29.7 29.2 -2%
2009 Robert Mitzel Strip York ND 44.0 49.2 12%
2007 La Coop Strip Laterriere QC 54.1 53.0 -2%
2007 La Coop Strip St Bruno QC 44.2 55.0 25%
2010 Andy McFadden Strip Ceylon SK 36.5 39.5 8%
2010 Warren Kaeding Strip Churchbridge SK 43.0 45.0 5%
2010 Warren Kaeding Strip Churchbridge SK 42.0 44.5 6%
2010 Bill Ayrey Strip Evesham SK 30.0 32.5 8%
2010 Rob Rivett Strip Hafford SK 43.6 51.5 18%
2010 Dwayne Koshinsky Strip Jansen SK 24.7 21.2 -14%
2010 Vince Walker Strip Melfort SK 40.0 39.4 -1%
2010 Dan Esquirol Strip Meota SK 60.8 62.9 3%
2010 Adrian Laclare Strip Meota SK 51.1 55.4 9%
2010 Greg Frey Strip Meota SK 53.2 51.2 -4%
2010 Brent Laclare Strip Meota SK 49.5 49.6 0%
2010 Richard Mosimann Strip Meota SK 45.6 45.0 -1%
2010 Martin Detillieux Strip Meota SK 39.1 40.8 4%
2007 AgQuest Rep Rosthern SK 46.5 47.4 2%
2008 AgQuest Rep Rosthern SK 57.1 58.5 3%
2007 AgQuest Rep Saskatoon SK 23.4 23.1 -1%
2008 AgQuest Rep Saskatoon SK 37.1 38.8 5%
2007 AgQuest Rep Vanscoy SK 30.3 29.5 -3%
2010 Jeff Gaab Strip Weyburn SK 39.2 40.7 4%
2011 Wendland Farms Ltd. Strip Waldheim SK 51.1 54.9 8%
2012 Eugene Ilkert Strip Wapella SK 21.0 27.0 29%
Average all sites, all years  118 sites     39.8 41.7 5%

 

  • Home
  • Wholesale Forage Seed
  • Wholesale Turf Seed
  • Seed Production
  • Professional Turf
  • Reclamation
  • Western Canadian Seed and Crop Inputs
    • BioBoost Liquid
      • Trial Results
      • Application Rate & Notes
    • BioBoost+ Soybean
    • Canola
    • Corn
    • Forages
    • Soybean
    • Downloads
    • Contacts
  • U.S. Seed and Crop Inputs
  • Global
  • Home
    • About Us
    • News
    • Careers
    • Contact
    • BrettYoung Private
  • Wholesale Forage Seed
    • Forage Agronomy
    • Alfalfa & Legumes
    • Grasses
    • Annual Forages
    • Seed Enhancements
    • Blending
    • Downloads
  • Wholesale Turf Seed
    • Grasses
    • Seed Enhancements
    • Blending & Packaging
    • Logistics
    • Downloads
  • Seed Production
    • Benefits of Seed Production
    • Agronomy Services
    • Seed Production Species
    • Downloads
  • Professional Turf
    • Seed
    • Fertilizer
    • Control Products
    • Amendments
    • Accessories
    • Equipment
    • Links
    • Soil Testing
    • Contacts
  • Reclamation
    • Seed
    • Erosion Control
    • Fertilizer
    • Amendments
    • Equipment
    • Links
    • Soil Testing
    • Contacts
  • Western Canadian Seed and Crop Inputs
    • BioBoost Liquid
    • BioBoost+ Soybean
    • Canola
    • Corn
    • Forages
    • Soybean
    • Downloads
    • Contacts
  • U.S. Seed and Crop Inputs
    • BioBoost+ Soybean
    • BYSI-N Soybean
    • BioBoost Liquid for Canola
    • Canola
    • Downloads
    • Contacts

1-800-665-5015

HEAD OFFICE Box 99 St Norbert Postal Stn
Winnipeg MB R3V 1L5 Canada

Last Updated: January 21, 2013
Log In  |  Site Map  |  Privacy Policy  |  Terms of Use  |  ©2013 BrettYoung - All rights reserved