2010 BCT's
| Prov. | Town | Cooperator | Key Dates | Yield (bu/acre) | |||||
| Seeded | Swathed | Harvest | 6060 RR |
6040 RR |
DK 72065 RR | PH 45H29 RR | |||
| AB | Grimshaw | Gary Ropchan | 15-May | 31-Aug | 30-Sep | 15.8 | 15.7 | 14.9 | 15.1 |
| AB |
High |
Josef Schweighofer |
23-May | NA | 5-Nov | 52.1 | 50.8 | 47.0 | 49.6 |
| AB | Innisfail | Kevin Newsham | 14-May | 14-Sep | 22-Oct | 42.2 | 38.7 | 42.1 | 39.2 |
| AB | Kingman | Doug Horte | 27-May | 15-Sep | 20-Oct | 53.2 | 53.4 | 60.9 | 51.8 |
| AB | Rycroft | Jim Parks | 14-May | 25-Aug | 23-Sep | 29.8 | 26.4 | 25.1 | 21.7 |
| AB | Vermillion | Peter Walsh | 14-May | 1-Sep | 7-Oct | 61.6 | 62.2 | 69.2 | 56.4 |
| AB | Warburg | Joe Wipf | 15-May | 13-Sep | 7-Oct | 56.2 | 65.7 | 55.6 | 45.9 |
| AB | Westlock | Stan Fishbuck | 15-May | 3-Sep | 4-Oct | 49.9 | 53.7 | 52.0 | 49.4 |
| SK | Bruno | 0John Huber | 2-Jun | 2-Sep | 18-Oct | 31.0 | 31.3 | 34.5 | 31.8 |
| SK | Cupar | Peter Steward | 20-May | 30-Aug | 21-Sep | 46.1 | 46.7 | 48.1 | 45.0 |
| SK | Duck Lake | Kurt Lanovaz | 2-Jun | 13-Sep | 6-Oct | 38.1 | 40.6 | 41.6 | 39.2 |
| SK | Earl Grey | Tim Keys | 21-May | Direct Cut | 26-Sep | 33.1 | 32.8 | 33.7 | 36.3 |
| SK | Meota | Allan Ray | 15-May | 31-Aug | 6-Oct | 42.5 | 47.5 | 47.7 | 45.8 |
| SK | Unity | Ed Houser | 17-May | 7-Sep | 9-Oct | 46.2 | 50.6 | 51.4 | 49.7 |
| SK | Yorkton | Blair Harris | 14-May | 7-Sep | 2-Oct | 44.3 | 54.9 | 43.0 | 44.6 |
| MB | Morden | Ken Wiebe | 10-May | 17-Aug | 27-Aug | 55.9 | 58.8 | 52.4 | 53.5 |
| MB | Neepawa | Dave Wollmann | 26-May | 3-Sep | 30-Sep | 37.8 | 42.3 | 37.1 | 34.9 |
| MB | Souris | Dan West | 14-May | 21-Aug | 3-Oct | 47.3 | 52.3 | 50.0 | 48.5 |
| MB | St. Claude | Gilles Rey | 12-May | 20-Aug | 27-Aug | 52.1 | 56.6 | 52.4 | 53.5 |
| average yield | 44.0 | 46.4 | 45.1 | 42.4 | |||||
| # of sites | 19 | 19 | 19 | 19 | |||||
| average % of PH 45H29/DK 72-65 yield in head to head trials | 100.0% | 105.5% | |||||||

