91B17 RR / 91B18 RR
Good Standability for Later Harvests
Description
91B17 offers the yield potential of the 20T series with good standability allowing it to be harvested later and stage your harvest timing.
91B18 is the same as 91B17 except with the BT trait added.
Key Characteristics
| Hybrid | 91B17 RR | 91B18 RR |
| Trait | ![]() |
|
| Grain (CHU) | 2200 | 2250 |
| Relative Maturity | 77 | 78 |
| Refuge (%) | n/a | 20 |
| Grain Type | Flinted | Flinted |
| Initial Growth | 9 | 9 |
| Seedling Colour | Dark Green | Dark Green |
| Silking (CHU) | 1200 | 1220 |
| Plant Height | Medium/Tall | Medium/Tall |
| Ear Coverage | 6 | 6 |
| Ear Flexibility | 7 | 7 |
| # of Rows | 14-16 | 14-16 |
| # of Kernels/Row | 34 | 34 |
| Test Weight | 9 | 9 |
| Yield Under Difficult Conditions | 8 | 8 |
| Dry Down | 6 | 6 |
| Root | 8 | 8 |
| Stalk | 8 | 8 |
| Cannibalization | 7 | 7 |
| Corn Borer | 7 | BT |
| Ear Rot | 7 | 7 |
| Rust | 8 | 8 |
| Eyespot (Brown Spot) | 9 | 9 |
| Drought | 8 | 8 |
| Hormone-Type Herbicide | T | T |
| SU | W | W |
Ratings: 9 = excellent; 5 = average; 1 = poor; N/A = not applicable
See Glossary for explanation of terms.


