Trial Results
Based on the trials conducted by North Dakota State University (NDSU), the University of Minnesota, retailers and growers to-date, BioBoost Liquid has boosted canola yields by an average of 6.3% (see trial details below).
The following table summarizes the results of the trials to-date. We will continue to conduct trials with farmers and retailers over the coming years to demonstrate the performance of the product in real-world commercial conditions.
| Year | Source | Town/City | State | Yield in lbs/acre | % response | |
| Control | BioBoost | |||||
| 2007 | NDSU | Langdon | ND | 2,080 | 2,229 | 7.0% |
| 2007 | NDSU | Langdon | ND | 1,517 | 1,578 | 4.0% |
| 2008 | NDSU | Langdon | ND | 1,319 | 1,589 | 20.0% |
| 2008 | NDSU | Langdon | ND | 504 | 697 | 38.0%* |
| 2008 | U. Minn | Wannaska | MN | 2,559 | 2,809 | 10.0% |
| 2008 | U. Minn | Roseau | MN | 2,108 | 2,136 | 1.0% |
| 2009 | Robert Mitzel | York | ND | 2,199 | 2,459 | 12.0% |
| 2009 | Kevin Heilman | Rugby | ND | 1,999 | 2,099 | 5.0% |
| 2009 | Tom olson | Langdon | ND | 2,899 | 3,019 | 4.0% |
| 2009 | NDSU | Langdon | ND | 329 | 654 | 99.0%* |
| 2009 | Trent Johnson | Rugby | ND | 2,399 | 2,579 | 8.0% |
| 2009 | U. Minn | Roseau (location 1) | MN | 1,869 | 1,979 | 6.0% |
| 2009 | U. Minn | Roseau (location 2) | MN | 1,909 | 2,099 | 10.0% |
| 2010 | Hurdsfield Grain | Regan | ND | 2,160 | 2,270 | 5.0% |
| 2010 | Hurdsfield Grain | Regan | ND | 2,160 | 2,240 | 4.0% |
| 2010 | CHS Garrison | Garrison | ND | 2,000 | 2,110 | 6.0% |
| 2010 | SWG new england | New England | ND | 2,000 | 1,970 | -2.0% |
| 2010 | Scheresky Ag | Max | ND | 2,000 | 2,088 | 4.0% |
| Average yield (lbs/acre) | 2,074 | 2,203 | ||||
| Average Yield Response | 130 | 6.3% | ||||
*Indicates the trial was excluded from average response calculation due to very low yields as a result of environmental conditions.

