Alfalfa Varieties
Current Alfalfa Portfolio
| Variety | Fall Dormancy | Winter Hardiness | DRI1 | Root Type | Leaf Type |
| 6020 HY | 6 | 2.5 | 26 | Tap | Trifoliate |
| 6010 | 6 | 2.1 | 29 | Tap | Trifoliate |
| 4040 HY | 4 | 1.6 | 30 | Tap | Trifoliate |
| 4030 | 4 | 1.6 | 30 | Tap | Trifoliate |
| 4020 MF | 4 | 1.8 | 30 | Tap | Multi-foliate |
| 4010 BR | 4 | 1.6 | 30 | Branch | Multi-foliate |
| 3010 | 3 | 1.8 | 30 | Tap | Trifoliate |
| 2010 | 2 | 1.9 | 29 | Branch/Creeping | Trifoliate |
| Adrenalin | 4 | 2.0 | 30 | Tap | Multi-foliate |
| Barricade SLT | 4 | 2.0 | 30 | Tap | Trifoliate |
| Concept | 3 | 2.0 | 30 | Tap | Multi-foliate |
| SaltBuster Brand | 4 | 2.0 | - | Tap | Trifoliate |
| Spyder | 1 | 1.0 | 27 | Creeping | Trifoliate |
- DRI = Disease Resistance Index (out of 30)

