6020 HY
(Hybrid Alfalfa)
| Typical Use | Hay |
| Rooting Habit | Tap rooted |
| Plant Type | Upright hybrid |
| Preferred Growing Conditions | Adapted to regions suited to semi-dormant alfalfa |
| Key Features | ♦ Highest forage yield potential ♦ Fine stems and high forage quality ♦ Excellent stand persistence ♦ Disease insect and nematode resistance ♦ Fall Dormancy of 6 |
| Limitations | ♦ Bloat hazard ♦ Needs good drainage |
| Production Period | Spring – Fall |
| Winter Hardiness | Good |
| Drought Tolerance | Good |
| Flooding Tolerance | Low |
| Optimum PH | 6.0-7.8 |
| Acidity Tolerance | Low to Moderate |
| Alkalinity Tolerance | Moderate to High |
| Salinity Tolerance | Low to Moderate |
| Approx. Seeds/lb | 225,000 |

