6010
| Typical Use | Hay |
| Rooting Habit | Tap rooted |
| Plant Type | Upright |
| Preferred Growing Conditions | Adapted to regions suited to semi-dormant alfalfa |
| Key Features | ♦ Improved digestibility for better animal performance ♦ Fast recovery ♦ Excellent stand persistence ♦ Outstanding winter survival rating ♦ Dense persistent stands ♦ Fine stems and excellent quality |
| Limitations | ♦ Bloat hazard ♦ Needs good drainage " |
| Production Period | Spring – Fall |
| Winter Hardiness | Good |
| Drought Tolerance | Good |
| Flooding Tolerance | Low |
| Optimum PH | 6.0-7.8 |
| Acidity Tolerance | Low to Moderate |
| Alkalinity Tolerance | Moderate to High |
| Salinity Tolerance | Low to Moderate |
| Approx. Seeds/lb | 225,000 |

