Orchardgrass
| Variety | AC Nordic | Glacier Brand |
| Typical Use | Hay & Pasture | Hay & Pasture |
| Rooting Habit | Bunchgrass | Bunchgrass |
| Plant Type | Basal | Basal |
| Preferred Growing Conditions | Prefers medium textured well drained soils with good moisture | Prefers medium textured well drained soils with good moisture |
| Key Features | ♦ Excellent winter hardiness ♦ Late maturity ♦ Dense leafy production |
♦ Excellent winter hardiness ♦ Quick regrowth |
| Limitations | Not always winter hardy | Not always winter hardy |
| Production Period | Spring – Fall | Spring – Fall |
| Winter Hardiness | Good | Fair to Good |
| Drought Tolerance | Moderate | Moderate |
| Flooding Tolerance | Low to Moderate | Low to Moderate |
| Optimum PH | 6.0–7.5 | 6.0–7.5 |
| Acidity Tolerance | Moderate | Moderate |
| Alkalinity Tolerance | Low | Low |
| Salinity Tolerance | Low to Moderate | Low to Moderate |
| Approx. Seeds/lb | 425,000 | 425,000 |

