Wildrye
| Species | Altai Wildrye | Dahurian Wildrye | Russian Wildrye |
| Variety | James | AC Tom | |
| Typical Use | Hay & Pasture | Hay & Pasture | Hay & Pasture |
| Rooting Habit | Bunchgrass | Bunchgrass | Bunchgrass |
| Plant Type | Basal | Basal | Basal |
| Preferred Growing Conditions | Wide range of soils | Widely adapted but short-lived | Widely adapted; most productive on fertile loam soils; most commonly used in drier regions |
| Key Features | ♦ Saline tolerant ♦ Drought tolerant |
♦ Very vigorous seedlings ♦ Used in hay & pasture mixes for establishment |
♦ Excellent pasture grass, good for winter grazing ♦ Good early growth ♦ Salt tolerant ♦ Excellent drought tolerance when established |
| Limitations | Poor seedling vigour | Short-lived perennial | Poor seedling vigour |
| Production Period | Early Spring – Mid Summer | Spring – Fall | Early Spring – Mid Summer |
| Winter Hardiness | Very Good | Good | Excellent |
| Drought Tolerance | Very High | Moderate | Very High |
| Flooding Tolerance | Low | Low | Low |
| Optimum PH | 6.6–8.4 | 6.0–8.4 | 6.6–8.4 |
| Acidity Tolerance | Low to Moderate | Low | Low to Moderate |
| Alkalinity Tolerance | Moderate to High | Moderate | Moderate to High |
| Salinity Tolerance | High | High | High |
| Approx. Seeds/lb | 50,000 | 80,000 | 150,000 |

