Wheatgrass
Species Available:
(click the species below to jump to details on that species)
- Crested Wheatgrass (Fairway Type)
- Crested Wheatgrass (Standard Type)
- Intermediate Wheatgrass
- Northern Wheatgrass
- Pubescent Wheatgrass
- Slender Wheatgrass
- Tall Wheatgrass
- Western Wheatgrass
| Species | Crested Wheatgrass (Fairway Type) | Crested Wheatgrass (Standard Type) | Crested Wheatgrass (Standard Type) |
| Variety | Fairway | AC Goliath | Kirk |
| Typical Use | Hay & Pasture | Hay & Pasture | Hay & Pasture |
| Rooting Habit | Bunchgrass | Bunchgrass | Bunchgrass |
| Plant Type | Basal | Basal | Basal |
| Preferred Growing Conditions | Widely adapted; does best in medium to coarse well drained soils; does better than Standard types under more moist conditions | Widely adapted; does best in medium to coarse well drained soils | Widely adapted; does best in medium to coarse well drained soils |
| Key Features | ♦ Diploid type ♦ Finer stemmed ♦ Tolerates more moisture |
♦ Tetraploid type ♦ Higher yielding than Kirk Crested ♦ Larger seed (25% heavier) ♦ Tolerant to heavy grazing |
♦ Tetraploid type ♦ Suitable for hay or pasture |
| Limitations | Forage quality drops after heading | Forage quality drops after heading | Forage quality drops after heading |
| Production Period | Early Spring | Early Spring | Early Spring |
| Winter Hardiness | Excellent | Excellent | Excellent |
| Drought Tolerance | Excellent | Excellent | Excellent |
| Flooding Tolerance | Low | Low | Low |
| Optimum PH | 6.6–8.4 | 6.6–8.4 | 6.6–8.4 |
| Acidity Tolerance | Low | Low | Low |
| Alkalinity Tolerance | Moderate to High | Moderate to High | Moderate to High |
| Salinity Tolerance | Low to Moderate | Low to Moderate | Low to Moderate |
| Approx. Seeds/lb | 300,000 | 195,000 | 195,000 |
| Species | Intermediate Wheatgrass | Northern Wheatgrass | Pubescent Wheatgrass |
| Variety | |||
| Typical Use | Hay & Pasture | Hay & Pasture | Hay & Pasture |
| Rooting Habit | Slow sod forming | Sod forming | Slow sod forming |
| Plant Type | Elongating | Elongating | Elongating |
| Preferred Growing Conditions | Widely adapted; prefers well drained soils with adequate moisture | Prefers dry medium to coarse textured soils | Widely adapted; prefers well drained soils with adequate moisture |
| Key Features | ♦ Deep-feeding root system ♦ Produces excellent pasture yields ♦ Short-lived under intensive use |
♦ Cures well on stem; suitable for late season or winter pasture |
♦ Widely adapted ♦ Moderately tolerant to salinity ♦ Good in mixtures with alfalfa " |
| Limitations | Shorter-lived under intensive use " | Short-lived under intensive grazing | |
| Production Period | Late Spring – Mid Summer | Mid Spring – Mid Summer | Spring – Summer |
| Winter Hardiness | Good | Good | Good |
| Drought Tolerance | Moderate to High | Very High | Moderate to High |
| Flooding Tolerance | Low | Moderate | Low |
| Optimum PH | 6.0–8.4 | 6.6–8.4 | 6.0–8.4 |
| Acidity Tolerance | Low | Low to Moderate | Low |
| Alkalinity Tolerance | Moderate | Moderate to High | Moderate |
| Salinity Tolerance | Low to Moderate | Moderate | Low to Moderate |
| Approx. Seeds/lb | 80,000 | 145,000 | 80,000 |
| Species | Slender Wheatgrass | Tall Wheatgrass | Western Wheatgrass |
| Variety | Adanac | ||
| Typical Use | Hay & Pasture | Hay & Pasture | Hay & Pasture |
| Rooting Habit | Bunch-grass | Bunch-grass | Sod forming |
| Plant Type | Elongating | Basal | Elongating |
| Preferred Growing Conditions | Adapted to a wide range of soils; prefers well drained loamy soils | Adapted to poorly drained alkali soils; prefers a high water table | Widely adapted; prefers heavy soils |
| Key Features | ♦ Saline tolerant ♦ Spring flood tolerant |
♦ Excellent winter hardiness ♦ Good flood tolerance ♦ Very tolerant to saline soil conditions |
♦ Drought tolerant ♦ Saline tolerant |
| Limitations | Short-lived perennial | Lower palatability | |
| Production Period | Mid Spring – Summer | Late Spring – Mid Summer | Spring – Fall |
| Winter Hardiness | Good | Excellent | Excellent |
| Drought Tolerance | Moderate | High | Moderate to High |
| Flooding Tolerance | Moderate | Moderate to High | Moderate to High |
| Optimum PH | 6.6–8.4 | 6.6–8.4 | 6.6–8.4 |
| Acidity Tolerance | Low to Moderate | Low to Moderate | Low to Moderate |
| Alkalinity Tolerance | Moderate to High | High | Moderate to High |
| Salinity Tolerance | High | Very High | High |
| Approx. Seeds/lb | 135,000 | 75,000 | 115,000 |

