Bromegrass
| Species | Hybrid Bromegrass | Meadow Bromegrass | Smooth Bromegrass |
| Variety | Fleet | Carlton | |
| Intended Use | Hay & Pasture | Hay & Pasture | Hay & Pasture |
| Rooting Habit | Slow sod forming | Bunch-grass | Aggressive sod forming |
| Plant Type | Basal & Elongating | Basal | Elongating |
| Preferred Growing Conditions | Adapted to a wide range of soils, especially loams and sandy loams | Widely adapted; prefers well drained soils | Widely adapted |
| Key Features | ♦ Combination of sod forming roots and basal leaves ♦ Slower regrowth than meadow bromegrass but quicker than smooth bromegrass |
♦ Excellent pasture variety ♦ Widely adapted ♦ Excellent regrowth ♦ Excellent winter hardiness |
♦ Excellent winter hardiness Aggressive sod forming roots ♦ Slow regrowth ♦ Widely adapted ♦ Exhibits disease resistance |
| Limitations | Considered an invasive species in many range areas | Low production under drier conditions | |
| Production Period | Spring – Late Summer | Early Spring – Late Summer | Mid Spring – Mid Summer |
| Winter Hardiness | Good | Good | Excellent |
| Drought Tolerance | Moderate to High | Moderate to High | Moderate to High |
| Flooding Tolerance | Moderate | Low | Moderate |
| Optimum PH | 6.0–7.5 | 6.0–7.5 | 6.0–7.5 |
| Acidity Tolerance | Moderate | Moderate | Moderate |
| Alkalinity Tolerance | Moderate | Moderate | Moderate |
| Salinity Tolerance | Low to Moderate | Low to Moderate | Low to Moderate |
| Approx. Seeds/lb | 90,000 | 90,000 | 142,000 |

